TYPICAL FLOOR PLAN
- TYPE-A1
- TYPE-A2
- TYPE-A3
- TYPE-A4
- TYPE-A5
TYPE-A1SUPERLUXURY(793.50SQFT)2-BEDDDAPARTMENT
TOTAL COST | 7,935,000/- |
Booking Down Payment 25% | 19,83,750/- |
On Allocation 5% | 396,750/- |
On Confirmation 5% | 396,750/- |
Start of Work Digging 10% | 7,93,500/- |
30 Monthly Installments (84,250×30) | 84,250/- |
6 Half Yearly payment(2,40000 x 6) | 2,40,000/- |
Possession 5% | 396,750/- |
EXTRA CHARGES:
- WEST OPEN: 100,000
- FRONT FACE: 5%
- CORNER/PARK FACING:5%
*DOCUMENT AND UTILITY CHARGES ARE EXCLUDED FROM THE TOTAL PRICE OF APARTMENTS
TYPE-A2 SUPER LUXURY(656.50SQFT)2-BEDLOUNGEAPARTMENT
TOTAL COST | 65,65000/- |
Booking Down Payment 25% | 1,641,250/ |
On Allocation 5% | 328,250/- |
On Confirmation 5% | 328,250/- |
Start of Work Digging 10% | 656,500/- |
30 Monthly Installments (84,250×30) | 61,416.66/- |
6 Half Yearly payment(2,40000 x 6) | 2,40,000/- |
Possession 5% | 328,250/- |
EXTRA CHARGES:
- WEST OPEN: 100,000
- FRONT FACE: 5%
- CORNER/PARK FACING:5%
*DOCUMENT AND UTILITY CHARGES ARE EXCLUDED FROM THE TOTAL PRICE OF APARTMENTS
TYPE-A3 SUPER LUXURY(611.16SQFT)2BEDLOUNGEAPARTMENT
TOTAL COST | 61,11,600/- |
Booking Down Payment 25% | 1,527900/- |
On Allocation 5% | 305,580/- |
On Confirmation 5% | 305,580/- |
Start of Work Digging 10% | 6,11160/- |
30 Monthly Installments (84,250×30) | 67,860/- |
6 Half Yearly payment(2,40000 x 6) | 1,70,000/- |
Possession 5% | 305,580/- |
EXTRA CHARGES:
- WEST OPEN: 100,000
- FRONT FACE: 5%
- CORNER/PARK FACING:5%
*DOCUMENT AND UTILITY CHARGES ARE EXCLUDED FROM THE TOTAL PRICE OF APARTMENTS
TYPE-A4 SUPERLUXURY(793.50SQFT)2BEDDDAPARTMENT
TOTAL COST | 7,935,000/- |
Booking Down Payment 25% | 19,83,750/- |
On Allocation 5% | 396,750/- |
On Confirmation 5% | 396,750/- |
Start of Work Digging 10% | 7,93,500/- |
30 Monthly Installments (84,250×30) | 84,250/- |
6 Half Yearly payment(2,40000 x 6) | 2,40,000/- |
Possession 5% | 396,750/- |
EXTRA CHARGES:
- WEST OPEN: 100,000
- FRONT FACE: 5%
- CORNER/PARK FACING:5%
*DOCUMENT AND UTILITY CHARGES ARE EXCLUDED FROM THE TOTAL PRICE OF APARTMENTS
TYPE-A5 SUPER LUXURY(656.50SQFT)2BEDLOUNGEAPARTMENT
TOTAL COST | 65,65000/- |
Booking Down Payment 25% | 1,641,250/- |
On Allocation 5% | 328,250/- |
On Confirmation 5% | 328,250/- |
Start of Work Digging 10% | 656,500/- |
30 Monthly Installments (84,250×30) | 61,416.66/- |
6 Half Yearly payment(2,40000 x 6) | 2,40,000/- |
Possession 5% | 328,250/- |
EXTRA CHARGES:
- WEST OPEN: 100,000
- FRONT FACE: 5%
- CORNER/PARK FACING:5%
*DOCUMENT AND UTILITY CHARGES ARE EXCLUDED FROM THE TOTAL PRICE OF APARTMENTS